<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>icreatables.com</title>
	<atom:link href="http://www.icreatables.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icreatables.com/blog</link>
	<description>Shed Plans and Home Improvement Solutions</description>
	<lastBuildDate>Wed, 15 May 2013 22:55:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>12&#215;20 RUN IN SHED WITH COVERED PORCH</title>
		<link>http://www.icreatables.com/blog/12x20-run-in-shed-with-covered-porch/</link>
		<comments>http://www.icreatables.com/blog/12x20-run-in-shed-with-covered-porch/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 00:18:20 +0000</pubDate>
		<dc:creator>mr_christopher</dc:creator>
				<category><![CDATA[Horse Barn Plans]]></category>
		<category><![CDATA[horse barn plans]]></category>
		<category><![CDATA[run in shed plans]]></category>

		<guid isPermaLink="false">http://www.icreatables.com/blog/?p=621</guid>
		<description><![CDATA[Our latest run in shed has a cantilever front porch area to help keep your animals out of the sun, rain, snow and wind. The wood foundation allows the shed to be built without attaching it to the ground, a &#8230; <a href="http://www.icreatables.com/blog/12x20-run-in-shed-with-covered-porch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our latest run in shed has a cantilever front porch area to help keep your animals out of the sun, rain, snow and wind. The wood foundation allows the shed to be built without attaching it to the ground, a requirement in some areas to avoid a building permit.</p>
<p><a href="http://www.icreatables.com/blog/wp-content/uploads/2013/04/12x24-RICWF-run-in-cantilever-wood-foundation-inside1.jpg"><img class="alignleft size-full wp-image-623" title="12x24-RICWF-run-in-cantilever-wood-foundation-inside" src="http://www.icreatables.com/blog/wp-content/uploads/2013/04/12x24-RICWF-run-in-cantilever-wood-foundation-inside1.jpg" alt="run in shed for livestock with cantilevered covered front porch" width="948" height="576" /></a><span style="font-size: 16px;">The 6&#8242; x 20&#8242; covered area doubles the protected area for your livestock. You can view more information about building this run in shed by visiting the </span><a style="font-size: 16px;" title="run in shed plans and horse barns" href="http://www.icreatables.com/sheds/shed-plans-run-in.html">horse barn plans</a><span style="font-size: 16px;"> page or our icreatables.com website. The design of this horse barn uses 4&#215;4 posts set on top of the 6&#215;6 rails. In between the 4&#215;4 posts the walls are framed using 2&#215;4 girt boards. The siding is simple to use 4&#215;8 textured plywood with 1&#215;2 battens over it to give it a real barn feel. The roof trusses are to be designed and built by a local truss plant. This makes the roof construction much easier to build.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatables.com/blog/12x20-run-in-shed-with-covered-porch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8X12 HORSE RUN IN SHED PLANS</title>
		<link>http://www.icreatables.com/blog/8x12-horse-run-in-shed-plans/</link>
		<comments>http://www.icreatables.com/blog/8x12-horse-run-in-shed-plans/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 02:32:08 +0000</pubDate>
		<dc:creator>mr_christopher</dc:creator>
				<category><![CDATA[Shed Plans]]></category>

		<guid isPermaLink="false">http://www.icreatables.com/blog/?p=592</guid>
		<description><![CDATA[Our newest run in shed plan is 8 feet deep and 24 feet long. It is a great run in shed for multiple animals or larger animals that like their own space along the back wall. It has post and &#8230; <a href="http://www.icreatables.com/blog/8x12-horse-run-in-shed-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our newest run in shed plan is 8 feet deep and 24 feet long. It is a great run in shed for multiple animals or larger animals that like their own space along the back wall. It has post and beam construction utilizing 4&#215;4 posts, 2&#215;4 girt boards. The walls can be sided using 4&#215;8 textured plywood or 1&#215;10 oak boards. The roof uses 2&#215;6 boards as rafters and 1/2&#8243; O.S.B. sheeting. Metal roofing is typically used to cover the roof but asphalt shingles may be used if the manufacturers recommendation for low slope, 2/12 pitch, roofs is followed.</p>
<p><a href="http://www.icreatables.com/blog/wp-content/uploads/2013/02/8x24-RISS-run-in-shed-front.jpg"><img class="alignleft size-full wp-image-593" title="8x24-RISS-run-in-shed-front" src="http://www.icreatables.com/blog/wp-content/uploads/2013/02/8x24-RISS-run-in-shed-front.jpg" alt="8x24 Run In Shed Plans and Front Elevation" width="948" height="576" /></a></p>
<p>The plans include details and materials list showing how to install the posts into the ground or to pour concrete piers and attach the post bases to the concrete using post bases. So depending on your local frost and building department requirements you will have the option to build it either way. Check out the plans to build the <a href="http://www.icreatables.com/sheds/8x24-RISS-run-in-single-slope-shed-plans.html">8&#215;12 Run In Shed</a>. The plans come with a materials list that you can use to get an accurate price from a local lumber yard or home store. So get ready to build and give your animals a place of their own out of the elements that they can easily move in and out of when they want!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatables.com/blog/8x12-horse-run-in-shed-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 COMPARTMENT COMPOST BIN PLANS</title>
		<link>http://www.icreatables.com/blog/1-compartment-compost-bin-plans/</link>
		<comments>http://www.icreatables.com/blog/1-compartment-compost-bin-plans/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 16:38:24 +0000</pubDate>
		<dc:creator>mr_christopher</dc:creator>
				<category><![CDATA[Shed Plans]]></category>

		<guid isPermaLink="false">http://www.icreatables.com/blog/?p=586</guid>
		<description><![CDATA[Our backyard structures plan library now has a single compartment wood compost bin planto help those who want to compost create beautiful black soil. It is built for years of use using 2&#215;6 redwood boards to create the walls and &#8230; <a href="http://www.icreatables.com/blog/1-compartment-compost-bin-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our backyard structures plan library now has a <a title="single compartment wood compost bin plans" href="http://www.icreatables.com/sheds/3x3-CB-compost-bin-plans.html">single compartment wood compost bin plan</a>to help those who want to compost create beautiful black soil. It is built for years of use using 2&#215;6 redwood boards to create the walls and 4&#215;4 posts to anchor the corners. The door opening on the top allows plenty of access into the bin to either rotate the material or remove the top soil when composting is complete. The wood compost bin is simple to build and use which makes your composting project a great experience. We have a simplified description of how to make compost in our <a title="learn how to make compost" href="http://www.icreatables.com/yard-and-garden/how-to-make-compost.dwt">yard and garden</a> section on icreatables.com. Get your tools and build your own diy compost bin and get to making your own rich topsoil!</p>
<div id="attachment_587" class="wp-caption alignleft" style="width: 602px"><a href="http://www.icreatables.com/blog/wp-content/uploads/2013/01/3x3-CB-compost-bin-front.jpg"><img class="size-full wp-image-587" title="3x3-CB-compost-bin-front" src="http://www.icreatables.com/blog/wp-content/uploads/2013/01/3x3-CB-compost-bin-front-e1359216983125.jpg" alt="single compartment wood compost bin plans" width="592" height="397" /></a><p class="wp-caption-text">Build your own diy compost bin using the simple to follow plans from icreatables.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatables.com/blog/1-compartment-compost-bin-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3X9 COMPOST BIN PLANS</title>
		<link>http://www.icreatables.com/blog/3x3x9-compost-bin-plans/</link>
		<comments>http://www.icreatables.com/blog/3x3x9-compost-bin-plans/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 01:01:00 +0000</pubDate>
		<dc:creator>mr_christopher</dc:creator>
				<category><![CDATA[Compost Bin Plans]]></category>
		<category><![CDATA[build a compost bin]]></category>
		<category><![CDATA[compost bin plans]]></category>
		<category><![CDATA[how to make a compost bin]]></category>
		<category><![CDATA[wood compost bin plans]]></category>

		<guid isPermaLink="false">http://www.icreatables.com/blog/?p=574</guid>
		<description><![CDATA[Check out our latest backyard structure! A large wood compost bin. With this composting bin you will be able to have up to three compost piles working at the same time. Its large size will be able to keep up &#8230; <a href="http://www.icreatables.com/blog/3x3x9-compost-bin-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out our latest backyard structure! A large <a href="http://www.icreatables.com/sheds/compost-bin-plans.html">wood compost bin</a>. With this composting bin you will be able to have up to three compost piles working at the same time. Its large size will be able to keep up with most large yards or gardens. Rotating the compost is one of the key factors to quickly making compost. The door design on our compost bin allows you easy access to the compost pile so you can mix it up. This design also allows you to easily remove the dirt when it is ready to use. The doors use a simple pipe lock that makes it easy to remove the doors. Learning how to compost is a great way to create your own rich topsoil for your yard or garden planting needs.</p>
<div id="attachment_583" class="wp-caption alignleft" style="width: 610px"><a href="http://www.icreatables.com/blog/wp-content/uploads/2012/12/3x9-CB-wood-compost-bin1.jpg"><img class="size-full wp-image-583" title="3x9-CB-wood-compost-bin" src="http://www.icreatables.com/blog/wp-content/uploads/2012/12/3x9-CB-wood-compost-bin1.jpg" alt="3x9 3 compartment wood compost bin" width="600" height="450" /></a><p class="wp-caption-text">Check out all the compost bin plans at icreatables.com!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatables.com/blog/3x3x9-compost-bin-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12&#215;16 RUN IN HORSE SHED WITH WOOD FOUNDATION</title>
		<link>http://www.icreatables.com/blog/12x16-run-in-horse-shed-with-wood-foundation/</link>
		<comments>http://www.icreatables.com/blog/12x16-run-in-horse-shed-with-wood-foundation/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 21:51:52 +0000</pubDate>
		<dc:creator>mr_christopher</dc:creator>
				<category><![CDATA[Horse Barn Plans]]></category>
		<category><![CDATA[12x16 run in shed]]></category>
		<category><![CDATA[horse barn]]></category>
		<category><![CDATA[run in shed plans]]></category>
		<category><![CDATA[run in shed with wood foundation]]></category>

		<guid isPermaLink="false">http://www.icreatables.com/blog/?p=569</guid>
		<description><![CDATA[We have designed a 12&#215;16 run in shed that uses a wood rail as the foundation. This is a great style of run in shed if you are ever planning on moving the shed or do not need it to &#8230; <a href="http://www.icreatables.com/blog/12x16-run-in-horse-shed-with-wood-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have designed a 12&#215;16 run in shed that uses a wood rail as the foundation. This is a great style of run in shed if you are ever planning on moving the shed or do not need it to be permanent. Some areas do not require a building permit if the shed does not have a foundation. This shed is built using an updated version of the standard post and beam construction. It uses LVL lumber beams and beam holders on top of the 4s4 posts to increase the strength and simplify construction. Visit our website to view this and other run in sheds or horse barns and maybe even purchase one so you can give your horses a new home!<a href="http://www.icreatables.com/blog/wp-content/uploads/2012/12/12x16-RI-run-in-shed-front.jpg"><img class="alignleft size-full wp-image-570" title="12x16-RI-run-in-shed-front" src="http://www.icreatables.com/blog/wp-content/uploads/2012/12/12x16-RI-run-in-shed-front.jpg" alt="12x16 run in shed front view" width="1586" height="862" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatables.com/blog/12x16-run-in-horse-shed-with-wood-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORTABLE GENERATOR ENCLOSURE FLOOR FRAMING</title>
		<link>http://www.icreatables.com/blog/portable-generator-enclosure-floor-framing/</link>
		<comments>http://www.icreatables.com/blog/portable-generator-enclosure-floor-framing/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 21:03:29 +0000</pubDate>
		<dc:creator>mr_christopher</dc:creator>
				<category><![CDATA[Building A Shed]]></category>
		<category><![CDATA[Generator Shed Construction]]></category>
		<category><![CDATA[Shed Plans]]></category>
		<category><![CDATA[building a generator shed]]></category>
		<category><![CDATA[generator shed plans]]></category>
		<category><![CDATA[portable generator shed foundation]]></category>

		<guid isPermaLink="false">http://www.icreatables.com/blog/?p=563</guid>
		<description><![CDATA[The first step in building our generator shed was picking up the materials and then cutting the 4&#215;4 treated rails that will be the foundation. These rails are cut to 3&#8242;-2&#8243; long which is the depth of the shed from &#8230; <a href="http://www.icreatables.com/blog/portable-generator-enclosure-floor-framing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first step in building our <a title="generator shed construction" href="http://www.icreatables.com/sheds/shed-plans-generator.html">generator shed</a> was picking up the materials and then cutting the 4&#215;4 treated rails that will be the foundation. These rails are cut to 3&#8242;-2&#8243; long which is the depth of the shed from front to back. The two end rails go to the end of the shed and the center rail is located in the middle. They will be attached to the floor by screwing the floor boards directly to the rails. Most of our portable generator sheds are built using the same type of construction. If you have a heavier generator you may use the remaining rail in addition to the middle rail shown in the picture to reduce the span of the floor boards.</p>
<div id="attachment_564" class="wp-caption alignleft" style="width: 650px"><a href="http://www.icreatables.com/blog/wp-content/uploads/2012/12/2012-11-21-10.30.09.jpg"><img class="size-full wp-image-564" title="generator shed foundation" src="http://www.icreatables.com/blog/wp-content/uploads/2012/12/2012-11-21-10.30.09.jpg" alt="generator shed rail foundation" width="640" height="480" /></a><p class="wp-caption-text">The generator shed foundation is made from 4&#215;4 pressure treated rails.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatables.com/blog/portable-generator-enclosure-floor-framing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUILDING A 5&#8242;-2&#8243; X 3&#8242;-8&#8243; GENERATOR SHED</title>
		<link>http://www.icreatables.com/blog/building-a-5-2-x-3-8-generator-shed/</link>
		<comments>http://www.icreatables.com/blog/building-a-5-2-x-3-8-generator-shed/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 23:47:23 +0000</pubDate>
		<dc:creator>mr_christopher</dc:creator>
				<category><![CDATA[Generator Shed Construction]]></category>
		<category><![CDATA[Shed Plans]]></category>
		<category><![CDATA[generator enclosure plans]]></category>
		<category><![CDATA[generator shed plans]]></category>
		<category><![CDATA[how to build a generator shed]]></category>

		<guid isPermaLink="false">http://www.icreatables.com/blog/?p=552</guid>
		<description><![CDATA[We have started construction on our most popular generator shed plan, the 5&#8242;-2&#8243; wide by 3&#8242;-8&#8243; deep design with roof access. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Over the next few weeks we will show the construction &#8230; <a href="http://www.icreatables.com/blog/building-a-5-2-x-3-8-generator-shed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have started construction on our most popular <a href="http://www.icreatables.com/sheds/shed-plans-generator.html">generator shed plan</a>, the 5&#8242;-2&#8243; wide by 3&#8242;-8&#8243; deep design with roof access.</p>
<p><a href="http://www.icreatables.com/blog/wp-content/uploads/2012/11/5-2x38-generator-shed-top.jpg"><img class="alignleft size-full wp-image-554" title="5'-2&quot; x 3'-8&quot; generator shed top view" src="http://www.icreatables.com/blog/wp-content/uploads/2012/11/5-2x38-generator-shed-top.jpg" alt="5'-2&quot; x 3'-8&quot; generator shed top view" width="600" height="400" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Over the next few weeks we will show the construction of our most popular generator shed plan. This design features simple construction techniques that keep it low in cost and easy to build. Three doors allow plenty of access to service your generator. The double front doors open to provide a 4&#8242;-4&#8243; x 3&#8242;-2 1/2&#8243; opening. The roof lifts up on rear hinges to allow access to the top of the generator. The roof may be permanently attached to further simplify construction. This shed will keep your generator safe and dry so it is ready to run when you need it.</p>
<p>Be sure to check back soon. We will keep the posts and explain a bit of the generator shed enclosure construction process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatables.com/blog/building-a-5-2-x-3-8-generator-shed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4X4 GENERATOR SHED WITH GABLED ROOF</title>
		<link>http://www.icreatables.com/blog/4x4-generator-shed-with-gabled-roof/</link>
		<comments>http://www.icreatables.com/blog/4x4-generator-shed-with-gabled-roof/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 22:32:56 +0000</pubDate>
		<dc:creator>mr_christopher</dc:creator>
				<category><![CDATA[Shed Plans]]></category>

		<guid isPermaLink="false">http://www.icreatables.com/blog/?p=547</guid>
		<description><![CDATA[To help those who want a portable generator shed that has a gabled roof instead of the lean to style we have designed a gable roof for our popular 4&#215;4 generator shed. It has a door that provides an opening &#8230; <a href="http://www.icreatables.com/blog/4x4-generator-shed-with-gabled-roof/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To help those who want a <a title="portable generator enclosure plans" href="http://www.icreatables.com/sheds/shed-plans-generator.html">portable generator shed</a> that has a gabled roof instead of the lean to style we have designed a gable roof for our popular 4&#215;4 generator shed. It has a door that provides an opening of 2&#8242; 10-1/2&#8243; wide by 3&#8242; 5-1/2&#8243; tall. The door is designed to be the perfect height so that it will fit on any of the walls and the plans give instructions on how to install it on either the gable or eve walls. Stop on by and check it out and have a look at all our other generator enclosure plans.</p>
<div id="attachment_548" class="wp-caption alignleft" style="width: 1864px"><a href="http://www.icreatables.com/blog/wp-content/uploads/2012/10/4x4-GNG-generator-shed-gable-door-open.jpg"><img class="size-full wp-image-548" title="4x4-GNG-generator-shed-gable-door-open" src="http://www.icreatables.com/blog/wp-content/uploads/2012/10/4x4-GNG-generator-shed-gable-door-open.jpg" alt="portable generator enclosure" width="1854" height="912" /></a><p class="wp-caption-text">Portable generator enclosure with gable roof.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatables.com/blog/4x4-generator-shed-with-gabled-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODERN SHED &#8211; NEW DESIGN</title>
		<link>http://www.icreatables.com/blog/modern-shed-new-design/</link>
		<comments>http://www.icreatables.com/blog/modern-shed-new-design/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 18:10:34 +0000</pubDate>
		<dc:creator>mr_christopher</dc:creator>
				<category><![CDATA[Shed Plans]]></category>

		<guid isPermaLink="false">http://www.icreatables.com/blog/?p=544</guid>
		<description><![CDATA[We have been experimenting with several new modern shed designs. They are currently based off the 12&#215;16 modern shed size until we have a better understanding of the construction process. They will then be made larger or smaller to fit &#8230; <a href="http://www.icreatables.com/blog/modern-shed-new-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been experimenting with several new modern shed designs. They are currently based off the <a href="http://www.icreatables.com/sheds/shed-plans-modern.html">12&#215;16 modern shed</a> size until we have a better understanding of the construction process. They will then be made larger or smaller to fit different size needs. It is a basic cube with the addition of a covered porch area over the entry and side glass. Several options may include a totally flat roof with a rubber membrane roofing system or a 1 in 12 pitched roof with low slope metal roofing. The end result will be a very easy to build modern shed plan.</p>
<div id="attachment_545" class="wp-caption alignleft" style="width: 1170px"><a href="http://www.icreatables.com/blog/wp-content/uploads/2012/10/12x16-M2modern-shed-front.jpg"><img class="size-full wp-image-545" title="12x16-M2modern-shed-front" src="http://www.icreatables.com/blog/wp-content/uploads/2012/10/12x16-M2modern-shed-front.jpg" alt="16x16 modern shed" width="1160" height="688" /></a><p class="wp-caption-text">12&#215;16 modern shed design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatables.com/blog/modern-shed-new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODERN SHED DESIGN</title>
		<link>http://www.icreatables.com/blog/modern-shed-design/</link>
		<comments>http://www.icreatables.com/blog/modern-shed-design/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 18:59:23 +0000</pubDate>
		<dc:creator>mr_christopher</dc:creator>
				<category><![CDATA[Styles of Sheds]]></category>

		<guid isPermaLink="false">http://www.icreatables.com/blog/?p=536</guid>
		<description><![CDATA[Modern Shed Style The modern shed gets its name from the contemporary architectural lines of the shed design that give it a modern look. Its simple single plane roof, addition of windows and industrial looking use of siding come together &#8230; <a href="http://www.icreatables.com/blog/modern-shed-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Modern Shed Style</p>
<p><a href="http://www.icreatables.com/blog/wp-content/uploads/2012/10/12x16-M-modern-shed-top.jpg"><img class="alignleft size-full wp-image-540" title="12x16-M-modern-shed-top" src="http://www.icreatables.com/blog/wp-content/uploads/2012/10/12x16-M-modern-shed-top.jpg" alt="modern shed" width="160" height="160" /></a></p>
<p>The <a href="http://www.icreatables.com/sheds/shed-plans-modern.html">modern shed</a> gets its name from the contemporary architectural lines of the shed design that give it a modern look. Its simple single plane roof, addition of windows and industrial looking use of siding come together to create a shed that looks like a professional office space.</p>
<p>Uses for the modern shed include everything from a nice looking storage shed to yoga or art studio to office or even a spare bedroom. The way the interior is finished largely depends on how it will be used.</p>
<p>The exterior architectural features of the modern shed start with the lean to shed plan because of its low sloping single plane roof. The generous use of windows opens the shed to the outside making the inside feel larger and bright. A door with large amount of glass is often used to increase the light inside the shed as well as add to the professionalism making it more like a commercial office space. Picking and using a siding that conveys an industrial look will tie the exterior facade together.</p>
<p>So if you are looking for a shed design with a contemporary flair the modern shed is the perfect solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icreatables.com/blog/modern-shed-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
